Most Recent Mammoth Homes For Sale
| View All Mammoth Homes For Sale | ||
|
503 Crenshaw Ave, Mammoth, AZ 85618 | $88,888 4 beds 2 baths |
|
Property, Mammoth, AZ 85618 | $68,888 |
|
730 Tiger Dr, Mammoth, AZ 85618 | $11,500 3 beds 1 bath |
Real Estate Resources |
Mammoth Apartments
There are 89 apartments found in and near the Mammoth area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Pinnacle Peak Lending, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.919% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.756% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.838% | $1,266 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Hart West Financial Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings